CoEd Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Rapids Catholic Central | Park Center Lanes | . | |||
(H) | vs Forest Hills Eastern | Eastbrook Lanes | . | |||
(H) | vs Kenowa Hills HS | Eastbrook Lanes | . | |||
(A) |
vs South Christian HS
Bowling |
Spectrum Lanes | . | |||
(H) | vs Thornapple-Kellogg HS | Eastbrook Lanes | . | |||
(H) | vs Cedar Springs Public Schools | Eastbrook Lanes | . | |||
(A) | vs Wayland Union HS | Rock N Bowl | . | |||
(H) | vs Grand Rapids Catholic Central | Eastbrook Lanes | . | |||
(A) | vs Forest Hills Eastern | Northfield Lanes | . | |||
(A) | vs Kenowa Hills HS | Westgate Lanes | . | |||
(H) | vs South Christian HS | Eastbrook Lanes | . | |||
(A) | vs Thornapple-Kellogg HS | Hastings Lanes | . | |||
(A) | vs Cedar Springs Public Schools | Rockford Lanes | . | |||
(H) | vs Wayland Union HS | Eastbrook Lanes | . | |||
(A) |
vs Multiple Opponents
OK Gold Tournament |
Park Center Lanes | . | |||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regionals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Finals |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Finals |
. |
https://ottawahillsbengals.com